Compare the facilities and services of our rooms
![]() Au Chateau - SuiteRates from |
![]() Au Chateau - DoubleRates from |
![]() Au Chateau - TwinRates from |
![]() En Galerie Florentine - Dou...Rates from |
![]() En Galerie Florentine - Twi...Rates from |
|
---|---|---|---|---|---|
Room configuration | Au Chateau - Suite | Au Chateau - Double | Au Chateau - Twin | En Galerie Florentine - Double | En Galerie Florentine - Twin PRM* |
Dimensions (avg) | 39 m² | 22 m² | 24 m² | 14 m² | 16 m² |
Max. capacity (pers.) | 4 | 2 | 2 | 2 | 2 |
Type of bed | 1 Double (140 cm) | 1 Double (140 cm) | 2 Single (90 cm) | 1 Double (140 cm) | 2 Single (90 cm) |
Services and facilities | Au Chateau - Suite | Au Chateau - Double | Au Chateau - Twin | En Galerie Florentine - Double | En Galerie Florentine - Twin PRM* |
Air conditioning | |||||
Safe | |||||
Fire place | |||||
Courtesy tray | |||||
Kettle | |||||
Mineral water | |||||
Wardrobe | |||||
Work space | |||||
Shower | |||||
Bathtub and shower | |||||
Bathrobe and / or bath slippers | |||||
Hair dryer | |||||
Seperate toilets | |||||
Free WiFi | |||||
Flat screen TV | |||||
Quiet room | |||||
Non smoking | |||||
Room service |